<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Port Askaig Roundup &#8211; Comparing CS, 17 and 25 year</title>
	<atom:link href="http://scotchhobbyist.com/2009/06/15/port-askaig-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://scotchhobbyist.com/2009/06/15/port-askaig-roundup/</link>
	<description>Learning about the wonderful world of whisk(e)y and sharing the journey.</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:54:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Best in Blog #27: Tasting Notes and Whisky News on the Web &#124; Whisky Party</title>
		<link>http://scotchhobbyist.com/2009/06/15/port-askaig-roundup/#comment-299</link>
		<dc:creator><![CDATA[Best in Blog #27: Tasting Notes and Whisky News on the Web &#124; Whisky Party]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 01:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://scotchhobbyist.com/?p=722#comment-299</guid>
		<description><![CDATA[[...] Whisky tries the Port Askaig 17 and 25.  Like just about everyone, he prefers the 17 to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Whisky tries the Port Askaig 17 and 25.  Like just about everyone, he prefers the 17 to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rating whiskies &#8211; who the hell do I think I am? &#171; Scotch Hobbyist&#8217;s Blog</title>
		<link>http://scotchhobbyist.com/2009/06/15/port-askaig-roundup/#comment-221</link>
		<dc:creator><![CDATA[Rating whiskies &#8211; who the hell do I think I am? &#171; Scotch Hobbyist&#8217;s Blog]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://scotchhobbyist.com/?p=722#comment-221</guid>
		<description><![CDATA[[...] rating thing started when I attempted to share my thoughts on the Port Askaig range. I wanted to express my preferences within the range, and provide context relative to other Islay [...]]]></description>
		<content:encoded><![CDATA[<p>[...] rating thing started when I attempted to share my thoughts on the Port Askaig range. I wanted to express my preferences within the range, and provide context relative to other Islay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotch Hobbyist</title>
		<link>http://scotchhobbyist.com/2009/06/15/port-askaig-roundup/#comment-133</link>
		<dc:creator><![CDATA[Scotch Hobbyist]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://scotchhobbyist.com/?p=722#comment-133</guid>
		<description><![CDATA[Hi Jacob,
I definitely agree with that on a certain level. When reading reviews, I tend to break them down to more of an A, B, C scale in my head...not paying too much attention to whether it was an 87 or an 88, for example.

On the other hand, in a direct comparison, I do appreciate having some way of distinguishing preferences. If I had felt that all three of these were worthy of a B, I&#039;d still feel inclined to specify further my order of preference.

There&#039;s a blog post and comment thread on this very topic right now on the Malt Advocate blog: http://blog.maltadvocate.com/2009/06/13/do-you-believe-in-rating-whiskies/

Thanks,
Jeff]]></description>
		<content:encoded><![CDATA[<p>Hi Jacob,<br />
I definitely agree with that on a certain level. When reading reviews, I tend to break them down to more of an A, B, C scale in my head&#8230;not paying too much attention to whether it was an 87 or an 88, for example.</p>
<p>On the other hand, in a direct comparison, I do appreciate having some way of distinguishing preferences. If I had felt that all three of these were worthy of a B, I&#8217;d still feel inclined to specify further my order of preference.</p>
<p>There&#8217;s a blog post and comment thread on this very topic right now on the Malt Advocate blog: <a href="http://blog.maltadvocate.com/2009/06/13/do-you-believe-in-rating-whiskies/" rel="nofollow">http://blog.maltadvocate.com/2009/06/13/do-you-believe-in-rating-whiskies/</a></p>
<p>Thanks,<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotch Hobbyist</title>
		<link>http://scotchhobbyist.com/2009/06/15/port-askaig-roundup/#comment-132</link>
		<dc:creator><![CDATA[Scotch Hobbyist]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://scotchhobbyist.com/?p=722#comment-132</guid>
		<description><![CDATA[Thanks, Tim!  I do really like PA 17. The only problem with it is relative cost to buying a Caol Ila 12 or the Signatory CI 14, due to shipping costs. It would be great if Specialty Drinks figures out a distribution mechanism to get these shipped to the United States sometime.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Tim!  I do really like PA 17. The only problem with it is relative cost to buying a Caol Ila 12 or the Signatory CI 14, due to shipping costs. It would be great if Specialty Drinks figures out a distribution mechanism to get these shipped to the United States sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best in Blog #10: Tasting Notes and Whisky News on the Web &#124; Whisky Party</title>
		<link>http://scotchhobbyist.com/2009/06/15/port-askaig-roundup/#comment-131</link>
		<dc:creator><![CDATA[Best in Blog #10: Tasting Notes and Whisky News on the Web &#124; Whisky Party]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://scotchhobbyist.com/?p=722#comment-131</guid>
		<description><![CDATA[[...] Hobbyist samples the entire range of Port Askaigs, and makes a first attempt at grading whisky on a 100 point [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hobbyist samples the entire range of Port Askaigs, and makes a first attempt at grading whisky on a 100 point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://scotchhobbyist.com/2009/06/15/port-askaig-roundup/#comment-129</link>
		<dc:creator><![CDATA[Jacob]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 11:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://scotchhobbyist.com/?p=722#comment-129</guid>
		<description><![CDATA[I like the grading scale that drinkhacker.com uses, which is to assign letter grades.  This makes the scale more coarse so that you&#039;re not trying to comprehend the difference between an 87 and an 88.  It is also intuitive since we are all familiar with it from past school days.]]></description>
		<content:encoded><![CDATA[<p>I like the grading scale that drinkhacker.com uses, which is to assign letter grades.  This makes the scale more coarse so that you&#8217;re not trying to comprehend the difference between an 87 and an 88.  It is also intuitive since we are all familiar with it from past school days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim F</title>
		<link>http://scotchhobbyist.com/2009/06/15/port-askaig-roundup/#comment-128</link>
		<dc:creator><![CDATA[Tim F]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://scotchhobbyist.com/?p=722#comment-128</guid>
		<description><![CDATA[Comprehensive stuff, Jeff!  Glad you liked the 17yo as much as I did.]]></description>
		<content:encoded><![CDATA[<p>Comprehensive stuff, Jeff!  Glad you liked the 17yo as much as I did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

